Judul : Banding Hardware iPhone5, Galaxy S3. Nexus 4, HTC One X+
link : Banding Hardware iPhone5, Galaxy S3. Nexus 4, HTC One X+
Banding Hardware iPhone5, Galaxy S3. Nexus 4, HTC One X+
Berikut adalah perbandingan hardware antara Smartphone Unggulan dari Apple, Samsung Mobile, LG, dan HTC.iPhone 5 | Galaxy S3 | Nexus 4 | HTC One X+ | |
Chipset | Apple A6 | Exynos 4412 | Snapdragon S4 Pro | Tegra3 |
Semiconductor | 32mm HK Metal Gate | 32mm HK Metal Gate | 28nm | 40nm |
Instruction set | ARMv7s | ARMv7 | ARMv7 | ARMv7 |
CPU | Apple Swift Core, Dual Core 1.3 GHz, 3.5 DMIPS/MHz | ARM Cortex-A9, Quad Core 1.4 GHz, 2.5 DMIPS/MHz | Krait, Quad Core 1.5 GHz ,3.3 DMIPS/MHz | ARM Cortex-A9, Quad Core 1.7 GHz, 2.5 DMIPS/MHz |
CPU Cache | L1:32 kB instruction+32 kB data, L2: 1MB | L1:32 kB, L2 : upto 8 MB | L0:4KB+4KB, L1:16KB+16KB, L2:2 MB | L1:32 kB instruction+32 kB data, L2: 1MB |
GPU | PowerVR SGX543 MP3 (Triple Core) @266MHz (25.5 GFLOPS) | ARM Mali-400 MP4 (Quad Core) | Adreno 320 (QXGA/1080p) | ULP GeForce 520 MHz |
RAM | 32-bit Dual-channel 533 MHz LPDDR2-1066 (more than 8.5 GB/s) | 32-bit Dual-channel 400 MHz LPDDR 6.4 GB/s) | Dual-channel 533 MHz (8.5 GB/s) | 32-bit Single-channel 800 MHz DDR3-1600 (6.4 GB/s) |
Atau bisa klik gambar ini
Demikianlah Artikel Banding Hardware iPhone5, Galaxy S3. Nexus 4, HTC One X+
Sekianlah artikel Banding Hardware iPhone5, Galaxy S3. Nexus 4, HTC One X+ kali ini, mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sampai jumpa di postingan artikel lainnya.
Anda sekarang membaca artikel Banding Hardware iPhone5, Galaxy S3. Nexus 4, HTC One X+ dengan alamat link https://gadgetmira.blogspot.com/2013/05/banding-hardware-iphone5-galaxy-s3.html
0 Response to "Banding Hardware iPhone5, Galaxy S3. Nexus 4, HTC One X+"
Posting Komentar